Calendar Year
High Temperature | 29.8°C | 31/07/24 16:21:01 |
Low Temperature | -6.4°C | 18/01/24 02:55:02 |
High Heat Index | 31.4°C | 31/07/24 16:21:01 |
Low Wind Chill | -6.4°C | 18/01/24 02:55:02 |
High Dewpoint | 22.2°C | 11/08/24 16:32:02 |
Low Dewpoint | -8.7°C | 18/01/24 02:55:02 |
High Humidity | 99% | 02/01/24 09:08:03 |
Low Humidity | 36% | 21/09/24 01:07:05 |
High Barometer | 1041.3 hPa | 11/01/24 21:02:02 |
Low Barometer | 968.5 hPa | 28/03/24 14:30:02 |
High Wind Speed | 848 mph 2092° | 21/09/24 01:07:05 |
Average Wind | 2 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 280° | |
High Inside Temperature | 25.4°C | 30/07/24 13:32:18 |
Low Inside Temperature | 11.7°C | 22/11/24 07:33:02 |
Rain Year (1-Jan start)
Rain Year Total | 1635.3 mm | |
High Rain Rate | 1329.6 mm/h | 04/04/24 03:26:04 |