Calendar Year
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/01/26 00:04:01 |
| Low Humidity | 1% | 01/01/26 00:04:01 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| High Wind Speed | 34 mph 248° | 20/02/26 15:22:01 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 260° | |
| High Inside Temperature | 20.2°C | 02/03/26 18:16:01 |
| Low Inside Temperature | 14.1°C | 01/02/26 07:12:02 |
Rain Year (1-Jan start)
| Rain Year Total | 410.4 mm | |
| High Rain Rate | 24.0 mm/h | 27/02/26 18:33:02 |
Yearly Statistics and Plots