Calendar Year
| High Temperature | 32.9°C | 12/08/25 16:51:03 |
| Low Temperature | -3.6°C | 03/03/25 06:47:07 |
| High Heat Index | 34.3°C | 12/08/25 16:51:03 |
| Low Wind Chill | -3.6°C | 03/03/25 06:47:07 |
| High Dewpoint | 22.2°C | 21/06/25 15:16:03 |
| Low Dewpoint | -4.7°C | 03/03/25 06:47:07 |
| High Humidity | 99% | 14/02/25 22:38:02 |
| Low Humidity | 30% | 13/07/25 16:36:01 |
| High Barometer | 1045.5 hPa | 06/02/25 08:21:02 |
| Low Barometer | 982.5 hPa | 20/10/25 13:15:01 |
| High Wind Speed | 38 mph 135° | 04/10/25 11:00:02 |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 277° | |
| High Inside Temperature | 27.4°C | 13/07/25 19:11:01 |
| Low Inside Temperature | 12.2°C | 11/01/25 08:26:22 |
Rain Year (1-Jan start)
| Rain Year Total | 747.9 mm | |
| High Rain Rate | 40.8 mm/h | 13/09/25 04:18:01 |
Yearly Statistics and Plots