This Week
High Temperature | 30.4°C | 16:01:02 (Friday) |
Low Temperature | 10.6°C | 05:01:04 (Thursday) |
High Heat Index | 33.2°C | 15:41:02 (Friday) |
Low Wind Chill | 10.6°C | 05:01:04 (Thursday) |
High Dewpoint | 21.4°C | 15:41:02 (Friday) |
Low Dewpoint | 10.4°C | 05:01:04 (Thursday) |
High Humidity | 99% | 03:41:05 (Thursday) |
Low Humidity | 53% | 15:31:05 (Thursday) |
High Barometer | 1030.1 hPa | 09:58:01 (Monday) |
Low Barometer | 1018.7 hPa | 18:51:02 (Friday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:03:02 (Monday) |
High Wind Speed | 15 mph 292° | 16:28:02 (Tuesday) |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 289° | |
High Inside Temperature | 24.9°C | 18:56:04 (Thursday) |
Low Inside Temperature | 20.7°C | 06:08:01 (Monday) |
This Month
High Temperature | 30.4°C | 20/06/25 16:01:02 |
Low Temperature | 7.1°C | 02/06/25 04:37:02 |
High Heat Index | 33.2°C | 20/06/25 15:41:02 |
Low Wind Chill | 7.1°C | 02/06/25 04:37:02 |
High Dewpoint | 21.4°C | 20/06/25 15:41:02 |
Low Dewpoint | 5.9°C | 02/06/25 15:07:02 |
High Humidity | 99% | 10/06/25 04:26:01 |
Low Humidity | 50% | 02/06/25 15:07:02 |
High Barometer | 1030.1 hPa | 16/06/25 09:58:01 |
Low Barometer | 1001.1 hPa | 05/06/25 12:39:02 |
Rain Total | 96.0 mm | |
High Rain Rate | 22.8 mm/h | 13/06/25 23:08:03 |
High Wind Speed | 24 mph 248° | 01/06/25 14:47:03 |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 282° | |
High Inside Temperature | 24.9°C | 19/06/25 18:56:04 |
Low Inside Temperature | 18.8°C | 09/06/25 05:56:02 |
Weekly Statistics and Plots








