This Week
High Temperature | 21.2°C | 17:33:05 (Monday) |
Low Temperature | 8.9°C | 06:34:03 (Wednesday) |
High Heat Index | 21.3°C | 17:33:05 (Monday) |
Low Wind Chill | 8.9°C | 06:34:03 (Wednesday) |
High Dewpoint | 18.4°C | 13:53:05 (Monday) |
Low Dewpoint | 8.3°C | 06:34:03 (Wednesday) |
High Humidity | 99% | 12:58:05 (Monday) |
Low Humidity | 59% | 11:09:03 (Wednesday) |
High Barometer | 1028.1 hPa | 23:54:05 (Tuesday) |
Low Barometer | 1012.7 hPa | 13:53:05 (Monday) |
Rain Total | 0.9 mm | |
High Rain Rate | 2.4 mm/h | 13:02:05 (Monday) |
High Wind Speed | 25 mph 248° | 14:02:05 (Monday) |
Average Wind | 4 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 292° | |
High Inside Temperature | 22.3°C | 15:44:03 (Thursday) |
Low Inside Temperature | 20.7°C | 08:34:03 (Wednesday) |
This Month
High Temperature | 21.3°C | 03/08/25 14:48:04 |
Low Temperature | 8.9°C | 06/08/25 06:34:03 |
High Heat Index | 21.8°C | 03/08/25 14:48:04 |
Low Wind Chill | 8.9°C | 06/08/25 06:34:03 |
High Dewpoint | 19.6°C | 03/08/25 13:58:04 |
Low Dewpoint | 7.3°C | 02/08/25 05:13:03 |
High Humidity | 99% | 03/08/25 05:43:04 |
Low Humidity | 59% | 06/08/25 11:09:03 |
High Barometer | 1028.1 hPa | 05/08/25 23:54:05 |
Low Barometer | 1012.7 hPa | 04/08/25 13:53:05 |
Rain Total | 6.0 mm | |
High Rain Rate | 3.6 mm/h | 03/08/25 06:18:04 |
High Wind Speed | 25 mph 248° | 04/08/25 14:02:05 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 292° | |
High Inside Temperature | 23.4°C | 01/08/25 00:00:04 |
Low Inside Temperature | 20.7°C | 06/08/25 08:34:03 |
Weekly Statistics and Plots








