This Week
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:01:02 (Monday) |
| Low Humidity | 1% | 00:01:02 (Monday) |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 56.1 mm | |
| High Rain Rate | 15.6 mm/h | 04:44:04 (Thursday) |
| High Wind Speed | 32 mph 158° | 16:12:02 (Friday) |
| Average Wind | 4 mph | |
| RMS Wind | 6 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 240° | |
| High Inside Temperature | 19.8°C | 17:43:06 (Sunday) |
| Low Inside Temperature | 16.5°C | 06:31:01 (Monday) |
This Month
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/12/25 00:01:02 |
| Low Humidity | 1% | 01/12/25 00:01:02 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 56.1 mm | |
| High Rain Rate | 15.6 mm/h | 04/12/25 04:44:04 |
| High Wind Speed | 32 mph 158° | 05/12/25 16:12:02 |
| Average Wind | 4 mph | |
| RMS Wind | 6 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 240° | |
| High Inside Temperature | 19.8°C | 07/12/25 17:43:06 |
| Low Inside Temperature | 16.5°C | 01/12/25 06:31:01 |
Weekly Statistics and Plots