This Week
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:04:01 (Monday) |
| Low Humidity | 1% | 00:04:01 (Monday) |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 32.1 mm | |
| High Rain Rate | 14.4 mm/h | 09:39:06 (Monday) |
| High Wind Speed | 22 mph 292° | 11:09:03 (Tuesday) |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 259° | |
| High Inside Temperature | 15.2°C | 13:24:03 (Tuesday) |
| Low Inside Temperature | 14.1°C | 10:34:06 (Monday) |
This Month
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/10/26 00:03:04 |
| Low Humidity | 1% | 01/10/26 00:03:04 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 138.6 mm | |
| High Rain Rate | 21.6 mm/h | 21/10/26 05:08:03 |
| High Wind Speed | 34 mph 338° | 24/10/26 16:57:01 |
| Average Wind | 1 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 283° | |
| High Inside Temperature | 21.0°C | 01/10/26 16:58:02 |
| Low Inside Temperature | 13.9°C | 24/10/26 11:52:01 |
Weekly Statistics and Plots