This Week
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:04:02 (Monday) |
| Low Humidity | 1% | 00:04:02 (Monday) |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 21.6 mm | |
| High Rain Rate | 6.0 mm/h | 05:24:02 (Tuesday) |
| High Wind Speed | 17 mph 225° | 14:37:02 (Saturday) |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 282° | |
| High Inside Temperature | 22.4°C | 18:54:02 (Monday) |
| Low Inside Temperature | 19.7°C | 08:21:02 (Thursday) |
This Month
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/09/26 00:00:03 |
| Low Humidity | 1% | 01/09/26 00:00:03 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 39.9 mm | |
| High Rain Rate | 6.0 mm/h | 04/09/26 07:22:03 |
| High Wind Speed | 23 mph 45° | 04/09/26 02:09:03 |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 281° | |
| High Inside Temperature | 22.6°C | 03/09/26 14:09:03 |
| Low Inside Temperature | 19.7°C | 10/09/26 08:21:02 |
Weekly Statistics and Plots