This Week
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:04:01 (Monday) |
| Low Humidity | 1% | 00:04:01 (Monday) |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:04:01 (Monday) |
| High Wind Speed | 16 mph 248° | 17:49:07 (Monday) |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 285° | |
| High Inside Temperature | 20.5°C | 18:34:07 (Monday) |
| Low Inside Temperature | 19.3°C | 06:23:07 (Monday) |
This Month
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/06/26 00:02:02 |
| Low Humidity | 1% | 01/06/26 00:02:02 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 124.8 mm | |
| High Rain Rate | 16.8 mm/h | 01/06/26 19:17:02 |
| High Wind Speed | 23 mph 292° | 06/06/26 16:59:01 |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 277° | |
| High Inside Temperature | 21.8°C | 01/06/26 00:02:02 |
| Low Inside Temperature | 17.5°C | 13/06/26 07:39:02 |
Weekly Statistics and Plots