This Week
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:03:04 (Monday) |
| Low Humidity | 1% | 00:03:04 (Monday) |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 33.3 mm | |
| High Rain Rate | 7.2 mm/h | 06:00:02 (Tuesday) |
| High Wind Speed | 24 mph 202° | 14:40:02 (Tuesday) |
| Average Wind | 2 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 144° | |
| High Inside Temperature | 19.1°C | 21:25:02 (Monday) |
| Low Inside Temperature | 16.3°C | 06:58:01 (Friday) |
This Month
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/01/26 00:04:01 |
| Low Humidity | 1% | 01/01/26 00:04:01 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 139.8 mm | |
| High Rain Rate | 21.6 mm/h | 11/01/26 19:58:02 |
| High Wind Speed | 24 mph 202° | 27/01/26 14:40:02 |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 196° | |
| High Inside Temperature | 19.7°C | 12/01/26 20:43:02 |
| Low Inside Temperature | 14.9°C | 04/01/26 06:58:03 |
Weekly Statistics and Plots