This Week
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:02:01 (Monday) |
| Low Humidity | 1% | 00:02:01 (Monday) |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 3.0 mm | |
| High Rain Rate | 2.4 mm/h | 01:38:02 (Monday) |
| High Wind Speed | 7 mph 248° | 02:14:02 (Monday) |
| Average Wind | 2 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 278° | |
| High Inside Temperature | 20.0°C | 00:02:01 (Monday) |
| Low Inside Temperature | 20.0°C | 00:02:01 (Monday) |
This Month
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/09/26 00:00:03 |
| Low Humidity | 1% | 01/09/26 00:00:03 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 60.0 mm | |
| High Rain Rate | 7.2 mm/h | 13/09/26 11:22:02 |
| High Wind Speed | 23 mph 45° | 04/09/26 02:09:03 |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 280° | |
| High Inside Temperature | 22.6°C | 03/09/26 14:09:03 |
| Low Inside Temperature | 19.7°C | 10/09/26 08:21:02 |
Weekly Statistics and Plots