This Week
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:04:04 (Monday) |
| Low Humidity | 1% | 00:04:04 (Monday) |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 5.4 mm | |
| High Rain Rate | 12.0 mm/h | 08:52:02 (Friday) |
| High Wind Speed | 16 mph 338° | 15:18:06 (Wednesday) |
| Average Wind | 0 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 348° | |
| High Inside Temperature | 20.7°C | 20:32:07 (Thursday) |
| Low Inside Temperature | 18.2°C | 09:02:06 (Wednesday) |
This Month
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/05/26 00:02:07 |
| Low Humidity | 1% | 01/05/26 00:02:07 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 5.4 mm | |
| High Rain Rate | 12.0 mm/h | 01/05/26 08:52:02 |
| High Wind Speed | 4 mph 338° | 01/05/26 10:17:02 |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 302° | |
| High Inside Temperature | 20.1°C | 01/05/26 00:02:07 |
| Low Inside Temperature | 19.4°C | 01/05/26 11:57:02 |
Weekly Statistics and Plots