This Week
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:03:02 (Monday) |
| Low Humidity | 1% | 00:03:02 (Monday) |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 12.9 mm | |
| High Rain Rate | 6.0 mm/h | 08:24:02 (Thursday) |
| High Wind Speed | 20 mph 248° | 04:58:02 (Monday) |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 231° | |
| High Inside Temperature | 19.7°C | 20:43:02 (Monday) |
| Low Inside Temperature | 16.3°C | 07:09:02 (Thursday) |
This Month
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/01/26 00:04:01 |
| Low Humidity | 1% | 01/01/26 00:04:01 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 59.7 mm | |
| High Rain Rate | 21.6 mm/h | 11/01/26 19:58:02 |
| High Wind Speed | 20 mph 90° | 08/01/26 18:27:03 |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 277° | |
| High Inside Temperature | 19.7°C | 12/01/26 20:43:02 |
| Low Inside Temperature | 14.9°C | 04/01/26 06:58:03 |
Weekly Statistics and Plots