This Week
High Temperature | 19.4°C | 16:06:01 (Thursday) |
Low Temperature | 3.3°C | 07:11:02 (Monday) |
High Heat Index | 18.9°C | 16:06:01 (Thursday) |
Low Wind Chill | 3.3°C | 07:11:02 (Monday) |
High Dewpoint | 13.6°C | 12:21:03 (Saturday) |
Low Dewpoint | 2.6°C | 07:11:02 (Monday) |
High Humidity | 99% | 05:56:02 (Wednesday) |
Low Humidity | 50% | 16:36:02 (Monday) |
High Barometer | 1030.7 hPa | 10:41:02 (Tuesday) |
Low Barometer | 1016.0 hPa | 16:51:03 (Saturday) |
Rain Total | 3.6 mm | |
High Rain Rate | 8.4 mm/h | 21:06:02 (Saturday) |
High Wind Speed | 15 mph 180° | 13:11:03 (Saturday) |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 187° | |
High Inside Temperature | 20.1°C | 21:41:02 (Thursday) |
Low Inside Temperature | 17.2°C | 08:41:03 (Wednesday) |
This Month
High Temperature | 22.7°C | 06/09/25 15:10:02 |
Low Temperature | 3.3°C | 22/09/25 07:11:02 |
High Heat Index | 22.5°C | 06/09/25 15:10:02 |
Low Wind Chill | 3.3°C | 22/09/25 07:11:02 |
High Dewpoint | 18.2°C | 18/09/25 12:31:02 |
Low Dewpoint | 2.6°C | 22/09/25 07:11:02 |
High Humidity | 99% | 03/09/25 02:07:01 |
Low Humidity | 50% | 22/09/25 16:36:02 |
High Barometer | 1030.7 hPa | 23/09/25 10:41:02 |
Low Barometer | 990.8 hPa | 03/09/25 05:52:01 |
Rain Total | 191.4 mm | |
High Rain Rate | 40.8 mm/h | 13/09/25 04:18:01 |
High Wind Speed | 34 mph 248° | 15/09/25 11:10:02 |
Average Wind | 3 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 265° | |
High Inside Temperature | 21.8°C | 07/09/25 18:05:03 |
Low Inside Temperature | 17.2°C | 24/09/25 08:41:03 |
Weekly Statistics and Plots








