This Week
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:03:02 (Monday) |
| Low Humidity | 1% | 00:03:02 (Monday) |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:03:02 (Monday) |
| High Wind Speed | 6 mph 45° | 14:58:02 (Monday) |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 125° | |
| High Inside Temperature | 18.6°C | 20:58:02 (Monday) |
| Low Inside Temperature | 16.8°C | 08:43:02 (Monday) |
This Month
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/04/26 00:04:02 |
| Low Humidity | 1% | 01/04/26 00:04:02 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 42.9 mm | |
| High Rain Rate | 27.6 mm/h | 15/04/26 15:09:02 |
| High Wind Speed | 34 mph 292° | 04/04/26 23:06:02 |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 263° | |
| High Inside Temperature | 19.9°C | 09/04/26 20:14:05 |
| Low Inside Temperature | 14.2°C | 14/04/26 13:49:02 |
Weekly Statistics and Plots