Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 15.0°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:04:04 |
| Low Humidity | 1% | 00:04:04 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:04:04 |
| High Wind | 4 mph 135° | 12:04:02 |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 234° | |
| High Inside Temperature | 15.1°C | 00:04:04 |
| Low Inside Temperature | 14.3°C | 09:19:02 |
Almanac
Sun
| Start civil twilight: | 05:46:45 |
| Sunrise | 06:22:29 |
| Transit: | 13:14:24 |
| Sunset: | 20:07:24 |
| End civil twilight: | 20:43:20 |
| Azimuth: | 290.4° |
| Altitude: | -2.6° |
| Right ascension: | 22.1° |
| Declination: | 9.3° |
| Solstice: | 21/06/26 09:24:31 |
| Equinox: | 23/09/26 01:05:09 |
Moon
| Rise: | 04:57:25 |
| Transit: | 09:57:06 |
| Set: | 15:10:24 |
| Azimuth: | 322.6° |
| Altitude: | -43.4° |
| Right ascension: | 337.4° |
| Declination: | -10.2° |
| New moon: | 17/04/26 12:51:44 |
| Full moon: | 01/05/26 18:23:06 |
| Phase: | Waning crescent (17% full) |
Graphs