This Month
High Temperature | 25.9°C | 01/05/25 15:49:03 |
Low Temperature | 2.0°C | 06/05/25 05:39:01 |
High Heat Index | 26.0°C | 01/05/25 15:49:03 |
Low Wind Chill | 2.0°C | 06/05/25 05:39:01 |
High Dewpoint | 17.4°C | 01/05/25 17:04:03 |
Low Dewpoint | 0.6°C | 05/05/25 05:39:02 |
High Humidity | 99% | 12/05/25 04:59:02 |
Low Humidity | 40% | 10/05/25 14:44:01 |
High Barometer | 1028.2 hPa | 16/05/25 09:05:02 |
Low Barometer | 1007.5 hPa | 11/05/25 17:29:02 |
Rain Total | 6.3 mm | |
High Rain Rate | 2.4 mm/h | 21/05/25 07:15:01 |
High Wind Speed | 18 mph 292° | 22/05/25 15:55:02 |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 286° | |
High Inside Temperature | 23.1°C | 01/05/25 18:24:03 |
Low Inside Temperature | 17.6°C | 07/05/25 09:29:05 |
Calendar Year
High Temperature | 25.9°C | 01/05/25 15:49:03 |
Low Temperature | -3.6°C | 03/03/25 06:47:07 |
High Heat Index | 26.0°C | 01/05/25 15:49:03 |
Low Wind Chill | -3.6°C | 03/03/25 06:47:07 |
High Dewpoint | 17.4°C | 01/05/25 17:04:03 |
Low Dewpoint | -4.7°C | 03/03/25 06:47:07 |
High Humidity | 99% | 14/02/25 22:38:02 |
Low Humidity | 39% | 07/04/25 14:59:01 |
High Barometer | 1045.5 hPa | 06/02/25 08:21:02 |
Low Barometer | 990.2 hPa | 16/04/25 02:42:02 |
Rain Total | 209.4 mm | |
High Rain Rate | 38.4 mm/h | 15/04/25 16:45:02 |
High Wind Speed | 31 mph 270° | 16/04/25 06:07:02 |
Average Wind | 0 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 254° | |
High Inside Temperature | 23.1°C | 01/05/25 18:24:03 |
Low Inside Temperature | 12.2°C | 11/01/25 08:26:22 |
Monthly Statistics and Plots








