This Month
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/05/26 00:02:07 |
| Low Humidity | 1% | 01/05/26 00:02:07 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 96.6 mm | |
| High Rain Rate | 15.6 mm/h | 18/05/26 08:18:03 |
| High Wind Speed | 21 mph 248° | 13/05/26 04:05:02 |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 280° | |
| High Inside Temperature | 25.5°C | 27/05/26 16:04:02 |
| Low Inside Temperature | 16.9°C | 15/05/26 10:19:02 |
Calendar Year
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/01/26 00:04:01 |
| Low Humidity | 1% | 01/01/26 00:04:01 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 542.7 mm | |
| High Rain Rate | 27.6 mm/h | 15/04/26 15:09:02 |
| High Wind Speed | 34 mph 248° | 20/02/26 15:22:01 |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 262° | |
| High Inside Temperature | 25.5°C | 27/05/26 16:04:02 |
| Low Inside Temperature | 14.1°C | 01/02/26 07:12:02 |
Monthly Statistics and Plots