This Month
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/07/26 00:02:02 |
| Low Humidity | 1% | 01/07/26 00:02:02 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 4.8 mm | |
| High Rain Rate | 3.6 mm/h | 02/07/26 03:01:02 |
| High Wind Speed | 22 mph 22° | 02/07/26 03:12:02 |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 290° | |
| High Inside Temperature | 27.8°C | 11/07/26 19:02:11 |
| Low Inside Temperature | 21.4°C | 06/07/26 06:24:01 |
Calendar Year
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/01/26 00:04:01 |
| Low Humidity | 1% | 01/01/26 00:04:01 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 703.5 mm | |
| High Rain Rate | 27.6 mm/h | 15/04/26 15:09:02 |
| High Wind Speed | 34 mph 248° | 20/02/26 15:22:01 |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 266° | |
| High Inside Temperature | 29.5°C | 25/06/26 18:13:01 |
| Low Inside Temperature | 14.1°C | 01/02/26 07:12:02 |
Monthly Statistics and Plots