This Month
High Temperature | 22.7°C | 06/09/25 15:10:02 |
Low Temperature | 9.1°C | 14/09/25 04:13:02 |
High Heat Index | 22.5°C | 06/09/25 15:10:02 |
Low Wind Chill | 9.1°C | 14/09/25 04:13:02 |
High Dewpoint | 18.2°C | 18/09/25 12:31:02 |
Low Dewpoint | 8.3°C | 14/09/25 04:13:02 |
High Humidity | 99% | 03/09/25 02:07:01 |
Low Humidity | 57% | 06/09/25 15:55:02 |
High Barometer | 1021.5 hPa | 05/09/25 21:35:05 |
Low Barometer | 990.8 hPa | 03/09/25 05:52:01 |
Rain Total | 182.7 mm | |
High Rain Rate | 40.8 mm/h | 13/09/25 04:18:01 |
High Wind Speed | 34 mph 248° | 15/09/25 11:10:02 |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 269° | |
High Inside Temperature | 21.8°C | 07/09/25 18:05:03 |
Low Inside Temperature | 18.1°C | 13/09/25 07:43:01 |
Calendar Year
High Temperature | 32.9°C | 12/08/25 16:51:03 |
Low Temperature | -3.6°C | 03/03/25 06:47:07 |
High Heat Index | 34.3°C | 12/08/25 16:51:03 |
Low Wind Chill | -3.6°C | 03/03/25 06:47:07 |
High Dewpoint | 22.2°C | 21/06/25 15:16:03 |
Low Dewpoint | -4.7°C | 03/03/25 06:47:07 |
High Humidity | 99% | 14/02/25 22:38:02 |
Low Humidity | 30% | 13/07/25 16:36:01 |
High Barometer | 1045.5 hPa | 06/02/25 08:21:02 |
Low Barometer | 990.2 hPa | 16/04/25 02:42:02 |
Rain Total | 630.6 mm | |
High Rain Rate | 40.8 mm/h | 13/09/25 04:18:01 |
High Wind Speed | 34 mph 248° | 15/09/25 11:10:02 |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 279° | |
High Inside Temperature | 27.4°C | 13/07/25 19:11:01 |
Low Inside Temperature | 12.2°C | 11/01/25 08:26:22 |
Monthly Statistics and Plots








