This Month
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/01/26 00:04:01 |
| Low Humidity | 1% | 01/01/26 00:04:01 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 35.1 mm | |
| High Rain Rate | 16.8 mm/h | 06/01/26 21:43:02 |
| High Wind Speed | 20 mph 90° | 08/01/26 18:27:03 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 297° | |
| High Inside Temperature | 18.5°C | 08/01/26 18:17:03 |
| Low Inside Temperature | 14.9°C | 04/01/26 06:58:03 |
Calendar Year
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/01/26 00:04:01 |
| Low Humidity | 1% | 01/01/26 00:04:01 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 35.1 mm | |
| High Rain Rate | 16.8 mm/h | 06/01/26 21:43:02 |
| High Wind Speed | 20 mph 90° | 08/01/26 18:27:03 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 297° | |
| High Inside Temperature | 18.5°C | 08/01/26 18:17:03 |
| Low Inside Temperature | 14.9°C | 04/01/26 06:58:03 |
Monthly Statistics and Plots