This Month
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/04/26 00:04:02 |
| Low Humidity | 1% | 01/04/26 00:04:02 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 42.9 mm | |
| High Rain Rate | 27.6 mm/h | 15/04/26 15:09:02 |
| High Wind Speed | 34 mph 292° | 04/04/26 23:06:02 |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 263° | |
| High Inside Temperature | 19.9°C | 09/04/26 20:14:05 |
| Low Inside Temperature | 14.2°C | 14/04/26 13:49:02 |
Calendar Year
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/01/26 00:04:01 |
| Low Humidity | 1% | 01/01/26 00:04:01 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 446.1 mm | |
| High Rain Rate | 27.6 mm/h | 15/04/26 15:09:02 |
| High Wind Speed | 34 mph 248° | 20/02/26 15:22:01 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 260° | |
| High Inside Temperature | 20.2°C | 02/03/26 18:16:01 |
| Low Inside Temperature | 14.1°C | 01/02/26 07:12:02 |
Monthly Statistics and Plots