This Month
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/04/26 00:04:02 |
| Low Humidity | 1% | 01/04/26 00:04:02 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 20.4 mm | |
| High Rain Rate | 9.6 mm/h | 11/04/26 03:49:03 |
| High Wind Speed | 34 mph 292° | 04/04/26 23:06:02 |
| Average Wind | 1 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 269° | |
| High Inside Temperature | 19.9°C | 09/04/26 20:14:05 |
| Low Inside Temperature | 14.3°C | 13/04/26 09:19:02 |
Calendar Year
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/01/26 00:04:01 |
| Low Humidity | 1% | 01/01/26 00:04:01 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 423.6 mm | |
| High Rain Rate | 24.0 mm/h | 27/02/26 18:33:02 |
| High Wind Speed | 34 mph 248° | 20/02/26 15:22:01 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 260° | |
| High Inside Temperature | 20.2°C | 02/03/26 18:16:01 |
| Low Inside Temperature | 14.1°C | 01/02/26 07:12:02 |
Monthly Statistics and Plots