This Month
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/08/26 00:02:26 |
| Low Humidity | 1% | 01/08/26 00:02:26 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 33.6 mm | |
| High Rain Rate | 34.8 mm/h | 27/08/26 05:23:02 |
| High Wind Speed | 20 mph 315° | 05/08/26 15:51:02 |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 282° | |
| High Inside Temperature | 26.3°C | 13/08/26 14:06:01 |
| Low Inside Temperature | 20.6°C | 23/08/26 08:08:02 |
Calendar Year
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/01/26 00:04:01 |
| Low Humidity | 1% | 01/01/26 00:04:01 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 739.5 mm | |
| High Rain Rate | 34.8 mm/h | 27/08/26 05:23:02 |
| High Wind Speed | 34 mph 248° | 20/02/26 15:22:01 |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 269° | |
| High Inside Temperature | 29.5°C | 25/06/26 18:13:01 |
| Low Inside Temperature | 14.1°C | 01/02/26 07:12:02 |
Monthly Statistics and Plots