This Month
| High Temperature | 16.1°C | 05/11/25 14:26:02 |
| Low Temperature | 7.1°C | 02/11/25 07:38:01 |
| High Heat Index | 16.1°C | 05/11/25 14:26:02 |
| Low Wind Chill | 6.3°C | 02/11/25 04:28:01 |
| High Dewpoint | 14.9°C | 06/11/25 15:08:02 |
| Low Dewpoint | 6.5°C | 02/11/25 07:38:01 |
| High Humidity | 99% | 04/11/25 16:10:01 |
| Low Humidity | 76% | 02/11/25 15:23:01 |
| High Barometer | 1017.5 hPa | 08/11/25 20:56:01 |
| Low Barometer | 994.2 hPa | 01/11/25 00:46:00 |
| Rain Total | 51.0 mm | |
| High Rain Rate | 16.8 mm/h | 02/11/25 04:28:01 |
| High Wind Speed | 23 mph 292° | 01/11/25 08:31:01 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 233° | |
| High Inside Temperature | 16.5°C | 01/11/25 00:01:01 |
| Low Inside Temperature | 14.6°C | 02/11/25 23:15:01 |
Calendar Year
| High Temperature | 32.9°C | 12/08/25 16:51:03 |
| Low Temperature | -3.6°C | 03/03/25 06:47:07 |
| High Heat Index | 34.3°C | 12/08/25 16:51:03 |
| Low Wind Chill | -3.6°C | 03/03/25 06:47:07 |
| High Dewpoint | 22.2°C | 21/06/25 15:16:03 |
| Low Dewpoint | -4.7°C | 03/03/25 06:47:07 |
| High Humidity | 99% | 14/02/25 22:38:02 |
| Low Humidity | 30% | 13/07/25 16:36:01 |
| High Barometer | 1045.5 hPa | 06/02/25 08:21:02 |
| Low Barometer | 982.5 hPa | 20/10/25 13:15:01 |
| Rain Total | 747.9 mm | |
| High Rain Rate | 40.8 mm/h | 13/09/25 04:18:01 |
| High Wind Speed | 38 mph 135° | 04/10/25 11:00:02 |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 276° | |
| High Inside Temperature | 27.4°C | 13/07/25 19:11:01 |
| Low Inside Temperature | 12.2°C | 11/01/25 08:26:22 |
Monthly Statistics and Plots