This Month
High Temperature | 31.6°C | 11/07/25 17:05:03 |
Low Temperature | 7.4°C | 03/07/25 04:47:01 |
High Heat Index | 32.8°C | 11/07/25 18:10:03 |
Low Wind Chill | 7.4°C | 03/07/25 04:47:01 |
High Dewpoint | 21.4°C | 11/07/25 19:36:03 |
Low Dewpoint | 6.7°C | 03/07/25 04:47:01 |
High Humidity | 99% | 05/07/25 03:47:03 |
Low Humidity | 30% | 13/07/25 16:36:01 |
High Barometer | 1030.6 hPa | 03/07/25 23:12:01 |
Low Barometer | 995.1 hPa | 20/07/25 06:44:02 |
Rain Total | 50.7 mm | |
High Rain Rate | 13.2 mm/h | 15/07/25 14:00:11 |
High Wind Speed | 27 mph 292° | 15/07/25 13:55:11 |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 289° | |
High Inside Temperature | 27.4°C | 13/07/25 19:11:01 |
Low Inside Temperature | 20.6°C | 07/07/25 07:59:02 |
Calendar Year
High Temperature | 31.6°C | 11/07/25 17:05:03 |
Low Temperature | -3.6°C | 03/03/25 06:47:07 |
High Heat Index | 33.2°C | 20/06/25 15:41:02 |
Low Wind Chill | -3.6°C | 03/03/25 06:47:07 |
High Dewpoint | 22.2°C | 21/06/25 15:16:03 |
Low Dewpoint | -4.7°C | 03/03/25 06:47:07 |
High Humidity | 99% | 14/02/25 22:38:02 |
Low Humidity | 30% | 13/07/25 16:36:01 |
High Barometer | 1045.5 hPa | 06/02/25 08:21:02 |
Low Barometer | 990.2 hPa | 16/04/25 02:42:02 |
Rain Total | 397.8 mm | |
High Rain Rate | 38.4 mm/h | 15/04/25 16:45:02 |
High Wind Speed | 31 mph 270° | 16/04/25 06:07:02 |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 283° | |
High Inside Temperature | 27.4°C | 13/07/25 19:11:01 |
Low Inside Temperature | 12.2°C | 11/01/25 08:26:22 |
Monthly Statistics and Plots








