This Month
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/10/26 00:03:04 |
| Low Humidity | 1% | 01/10/26 00:03:04 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 14.7 mm | |
| High Rain Rate | 6.0 mm/h | 03/10/26 05:43:02 |
| High Wind Speed | 27 mph 292° | 09/10/26 04:09:02 |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 284° | |
| High Inside Temperature | 21.0°C | 01/10/26 16:58:02 |
| Low Inside Temperature | 17.0°C | 11/10/26 09:04:02 |
Calendar Year
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 01/01/26 00:04:01 |
| Low Humidity | 1% | 01/01/26 00:04:01 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 885.6 mm | |
| High Rain Rate | 34.8 mm/h | 27/08/26 05:23:02 |
| High Wind Speed | 34 mph 248° | 20/02/26 15:22:01 |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 271° | |
| High Inside Temperature | 29.5°C | 25/06/26 18:13:01 |
| Low Inside Temperature | 14.1°C | 01/02/26 07:12:02 |
Monthly Statistics and Plots