Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | 1012.8 hPa |
| Barometer Trend (3 hours) | -1.7 hPa |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 16.8°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:04:03 |
| Low Humidity | 1% | 00:04:03 |
| High Barometer | 1019.3 hPa | 00:04:03 |
| Low Barometer | 1012.8 hPa | 15:43:02 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:04:03 |
| High Wind | 4 mph 68° | 11:14:02 |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 68° | |
| High Inside Temperature | 17.9°C | 09:18:02 |
| Low Inside Temperature | 16.8°C | 04:15:02 |
Almanac
Sun
| Start civil twilight: | 06:44:06 |
| Sunrise | 07:20:48 |
| Transit: | 11:57:44 |
| Sunset: | 16:34:01 |
| End civil twilight: | 17:10:41 |
| Azimuth: | 233.1° |
| Altitude: | 6.0° |
| Right ascension: | 224.8° |
| Declination: | -17.0° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 07:53:46 |
| Transit: | 12:01:26 |
| Set: | 16:00:38 |
| Azimuth: | 227.9° |
| Altitude: | 1.5° |
| Right ascension: | 227.0° |
| Declination: | -23.7° |
| Full moon: | 24/11/26 14:53:29 |
| New moon: | 09/12/26 00:51:46 |
| Phase: | New (0% full) |
Graphs