Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 19.3°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:03:03 |
| Low Humidity | 1% | 00:03:03 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 0.3 mm | |
| High Rain Rate | 1.2 mm/h | 06:43:02 |
| High Wind | 9 mph 22° | 16:24:02 |
| Average Wind | 0 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 330° | |
| High Inside Temperature | 20.3°C | 17:44:02 |
| Low Inside Temperature | 19.0°C | 10:29:02 |
Almanac
Sun
| Start civil twilight: | 06:50:01 |
| Sunrise | 07:23:56 |
| Transit: | 13:01:44 |
| Sunset: | 18:38:37 |
| End civil twilight: | 19:12:27 |
| Azimuth: | 309.1° |
| Altitude: | -33.3° |
| Right ascension: | 193.5° |
| Declination: | -5.8° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 03:19:13 |
| Transit: | 10:31:52 |
| Set: | 17:24:50 |
| Azimuth: | 349.8° |
| Altitude: | -32.2° |
| Right ascension: | 161.5° |
| Declination: | 5.9° |
| New moon: | 10/10/26 16:50:01 |
| Full moon: | 26/10/26 04:11:44 |
| Phase: | Waning crescent (9% full) |
Graphs