Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.1°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:03:04 |
| Low Humidity | 1% | 00:03:04 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 14.1 mm | |
| High Rain Rate | 18.0 mm/h | 04:48:04 |
| High Wind | 16 mph 180° | 00:18:04 |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 173° | |
| High Inside Temperature | 21.1°C | 20:33:04 |
| Low Inside Temperature | 19.8°C | 00:03:04 |
Almanac
Sun
| Start civil twilight: | 06:38:39 |
| Sunrise | 07:12:28 |
| Transit: | 13:03:53 |
| Sunset: | 18:54:22 |
| End civil twilight: | 19:28:05 |
| Azimuth: | 307.4° |
| Altitude: | -29.4° |
| Right ascension: | 187.1° |
| Declination: | -3.1° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 20:00:55 |
| Transit: | 03:48:07 |
| Set: | 12:25:53 |
| Azimuth: | 69.2° |
| Altitude: | 15.5° |
| Right ascension: | 59.7° |
| Declination: | 24.9° |
| New moon: | 10/10/26 16:50:01 |
| Full moon: | 26/10/26 04:11:44 |
| Phase: | Waning gibbous (79% full) |
Graphs