Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | 1019.2 hPa |
| Barometer Trend (3 hours) | -0.6 hPa |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 17.9°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:03:07 |
| Low Humidity | 1% | 00:03:07 |
| High Barometer | 1020.7 hPa | 09:23:03 |
| Low Barometer | 1019.0 hPa | 13:58:03 |
| Today's Rain | 0.3 mm | |
| High Rain Rate | 1.2 mm/h | 00:48:07 |
| High Wind | 2 mph N/A | 11:48:03 |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 18.3°C | 13:48:03 |
| Low Inside Temperature | 16.7°C | 08:08:02 |
Almanac
Sun
| Start civil twilight: | 06:39:13 |
| Sunrise | 07:15:31 |
| Transit: | 11:57:32 |
| Sunset: | 16:38:53 |
| End civil twilight: | 17:15:08 |
| Azimuth: | 234.7° |
| Altitude: | 6.1° |
| Right ascension: | 221.8° |
| Declination: | -16.1° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 04:04:00 |
| Transit: | 09:43:55 |
| Set: | 15:09:29 |
| Azimuth: | 263.2° |
| Altitude: | -6.6° |
| Right ascension: | 190.5° |
| Declination: | -9.5° |
| New moon: | 09/11/26 07:02:03 |
| Full moon: | 24/11/26 14:53:29 |
| Phase: | Waning crescent (7% full) |
Graphs