Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | 6 mph WSW (248°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 15.0°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:04:06 |
| Low Humidity | 1% | 00:04:06 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 0.3 mm | |
| High Rain Rate | 1.2 mm/h | 02:24:03 |
| High Wind | 20 mph 158° | 00:04:06 |
| Average Wind | 4 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 254° | |
| High Inside Temperature | 15.0°C | 04:54:03 |
| Low Inside Temperature | 14.7°C | 00:04:06 |
Almanac
Sun
| Start civil twilight: | 06:22:48 |
| Sunrise | 06:58:00 |
| Transit: | 11:57:47 |
| Sunset: | 16:56:47 |
| End civil twilight: | 17:31:57 |
| Azimuth: | 113.8° |
| Altitude: | 2.4° |
| Right ascension: | 211.6° |
| Declination: | -12.8° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 17:00:59 |
| Transit: | 00:36:39 |
| Set: | 09:01:19 |
| Azimuth: | 289.3° |
| Altitude: | 12.4° |
| Right ascension: | 44.6° |
| Declination: | 21.6° |
| New moon: | 09/11/26 07:02:03 |
| Full moon: | 24/11/26 14:53:29 |
| Phase: | Full (98% full) |
Graphs