Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 17.2°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:04:02 |
| Low Humidity | 1% | 00:04:02 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 0.3 mm | |
| High Rain Rate | 1.2 mm/h | 05:04:03 |
| High Wind | 11 mph 202° | 02:24:03 |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 273° | |
| High Inside Temperature | 17.2°C | 19:24:03 |
| Low Inside Temperature | 14.7°C | 08:59:03 |
Almanac
Sun
| Start civil twilight: | 05:39:52 |
| Sunrise | 06:16:02 |
| Transit: | 13:13:41 |
| Sunset: | 20:12:25 |
| End civil twilight: | 20:48:46 |
| Azimuth: | 281.4° |
| Altitude: | 4.3° |
| Right ascension: | 24.8° |
| Declination: | 10.3° |
| Solstice: | 21/06/26 09:24:31 |
| Equinox: | 23/09/26 01:05:09 |
Moon
| Rise: | 05:35:16 |
| Transit: | 12:17:07 |
| Set: | 19:19:24 |
| Azimuth: | 289.1° |
| Altitude: | -2.3° |
| Right ascension: | 13.8° |
| Declination: | 8.9° |
| New moon: | 17/04/26 12:51:44 |
| Full moon: | 01/05/26 18:23:06 |
| Phase: | New (1% full) |
Graphs