Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | 1019.6 hPa |
| Barometer Trend (3 hours) | -1.0 hPa |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 17.4°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:03:03 |
| Low Humidity | 1% | 00:03:03 |
| High Barometer | 1021.7 hPa | 00:03:03 |
| Low Barometer | 1019.6 hPa | 15:38:03 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:03:03 |
| High Wind | 2 mph 180° | 14:08:03 |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 169° | |
| High Inside Temperature | 17.7°C | 12:28:03 |
| Low Inside Temperature | 16.3°C | 07:33:03 |
Almanac
Sun
| Start civil twilight: | 06:42:29 |
| Sunrise | 07:19:01 |
| Transit: | 11:57:39 |
| Sunset: | 16:35:37 |
| End civil twilight: | 17:12:08 |
| Azimuth: | 233.3° |
| Altitude: | 6.2° |
| Right ascension: | 223.8° |
| Declination: | -16.7° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 06:37:19 |
| Transit: | 11:13:49 |
| Set: | 15:39:36 |
| Azimuth: | 239.1° |
| Altitude: | -0.6° |
| Right ascension: | 214.4° |
| Declination: | -19.7° |
| New moon: | 09/11/26 07:02:03 |
| Full moon: | 24/11/26 14:53:29 |
| Phase: | New (1% full) |
Graphs