Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | 994.7 hPa |
| Barometer Trend (3 hours) | 1.4 hPa |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 17.7°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:02:01 |
| Low Humidity | 1% | 00:02:01 |
| High Barometer | 994.7 hPa | 00:17:05 |
| Low Barometer | 994.4 hPa | 00:12:04 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:02:01 |
| High Wind | 0 mph N/A | 00:02:01 |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 17.7°C | 00:02:01 |
| Low Inside Temperature | 17.7°C | 00:02:01 |
Almanac
Sun
| Start civil twilight: | 07:01:24 |
| Sunrise | 07:39:38 |
| Transit: | 11:59:31 |
| Sunset: | 16:18:55 |
| End civil twilight: | 16:57:08 |
| Azimuth: | 12.3° |
| Altitude: | -57.7° |
| Right ascension: | 235.4° |
| Declination: | -19.6° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 14:03:45 |
| Transit: | 20:39:14 |
| Set: | 02:13:49 |
| Azimuth: | 251.7° |
| Altitude: | 14.8° |
| Right ascension: | 355.7° |
| Declination: | 0.5° |
| Full moon: | 24/11/26 14:53:29 |
| New moon: | 09/12/26 00:51:46 |
| Phase: | Waxing gibbous (75% full) |
Graphs