Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 19.7°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:01:03 |
| Low Humidity | 1% | 00:01:03 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 1.2 mm | |
| High Rain Rate | 1.2 mm/h | 05:33:03 |
| High Wind | 4 mph 180° | 14:18:03 |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 181° | |
| High Inside Temperature | 19.8°C | 19:03:03 |
| Low Inside Temperature | 18.8°C | 05:08:03 |
Almanac
Sun
| Start civil twilight: | 06:48:24 |
| Sunrise | 07:22:17 |
| Transit: | 13:02:01 |
| Sunset: | 18:40:50 |
| End civil twilight: | 19:14:39 |
| Azimuth: | 328.8° |
| Altitude: | -40.0° |
| Right ascension: | 192.6° |
| Declination: | -5.4° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 01:54:15 |
| Transit: | 09:42:56 |
| Set: | 17:10:18 |
| Azimuth: | 20.8° |
| Altitude: | -24.8° |
| Right ascension: | 149.9° |
| Declination: | 11.6° |
| New moon: | 10/10/26 16:50:01 |
| Full moon: | 26/10/26 04:11:44 |
| Phase: | Waning crescent (15% full) |
Graphs