Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 3.6 mm/h |
| Inside Temperature | 17.8°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:04:02 |
| Low Humidity | 1% | 00:04:02 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 4.5 mm | |
| High Rain Rate | 4.8 mm/h | 21:59:02 |
| High Wind | 11 mph 292° | 13:24:02 |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 289° | |
| High Inside Temperature | 19.0°C | 00:04:02 |
| Low Inside Temperature | 17.6°C | 09:24:02 |
Almanac
Sun
| Start civil twilight: | 06:51:39 |
| Sunrise | 07:25:36 |
| Transit: | 13:01:27 |
| Sunset: | 18:36:24 |
| End civil twilight: | 19:10:16 |
| Azimuth: | 311.6° |
| Altitude: | -34.9° |
| Right ascension: | 194.4° |
| Declination: | -6.1° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 04:41:07 |
| Transit: | 11:18:10 |
| Set: | 17:37:27 |
| Azimuth: | 338.3° |
| Altitude: | -36.9° |
| Right ascension: | 173.5° |
| Declination: | -0.4° |
| New moon: | 10/10/26 16:50:01 |
| Full moon: | 26/10/26 04:11:44 |
| Phase: | New (4% full) |
Graphs