Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | 1003.5 hPa |
| Barometer Trend (3 hours) | 3.1 hPa |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 16.9°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:00:04 |
| Low Humidity | 1% | 00:00:04 |
| High Barometer | 1005.0 hPa | 00:00:04 |
| Low Barometer | 993.9 hPa | 13:30:10 |
| Today's Rain | 8.4 mm | |
| High Rain Rate | 6.0 mm/h | 07:10:10 |
| High Wind | 7 mph 338° | 20:24:10 |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 296° | |
| High Inside Temperature | 17.9°C | 13:20:10 |
| Low Inside Temperature | 15.2°C | 05:40:10 |
Almanac
Sun
| Start civil twilight: | 06:53:42 |
| Sunrise | 07:31:13 |
| Transit: | 11:58:30 |
| Sunset: | 16:25:13 |
| End civil twilight: | 17:02:43 |
| Azimuth: | 355.4° |
| Altitude: | -57.2° |
| Right ascension: | 231.2° |
| Declination: | -18.7° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 12:53:32 |
| Transit: | 17:00:51 |
| Set: | 21:17:01 |
| Azimuth: | 263.7° |
| Altitude: | -21.7° |
| Right ascension: | 309.3° |
| Declination: | -20.6° |
| Full moon: | 24/11/26 14:53:29 |
| New moon: | 09/12/26 00:51:46 |
| Phase: | First quarter (36% full) |
Graphs