Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 1.2 mm/h |
| Inside Temperature | 14.8°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:04:03 |
| Low Humidity | 1% | 00:04:03 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 3.9 mm | |
| High Rain Rate | 4.8 mm/h | 20:54:01 |
| High Wind | 14 mph 248° | 08:54:01 |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 275° | |
| High Inside Temperature | 14.9°C | 00:04:03 |
| Low Inside Temperature | 14.6°C | 08:19:01 |
Almanac
Sun
| Start civil twilight: | 06:24:27 |
| Sunrise | 06:59:45 |
| Transit: | 11:57:42 |
| Sunset: | 16:54:53 |
| End civil twilight: | 17:30:08 |
| Azimuth: | 306.8° |
| Altitude: | -41.0° |
| Right ascension: | 213.2° |
| Declination: | -13.3° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 17:40:08 |
| Transit: | 01:36:18 |
| Set: | 10:29:48 |
| Azimuth: | 82.7° |
| Altitude: | 28.8° |
| Right ascension: | 71.0° |
| Declination: | 26.5° |
| New moon: | 09/11/26 07:02:03 |
| Full moon: | 24/11/26 14:53:29 |
| Phase: | Waning gibbous (90% full) |
Graphs