Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 19.8°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:03:02 |
| Low Humidity | 1% | 00:03:02 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 1.8 mm | |
| High Rain Rate | 3.6 mm/h | 14:08:02 |
| High Wind | 16 mph 158° | 11:18:02 |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 225° | |
| High Inside Temperature | 20.1°C | 18:23:02 |
| Low Inside Temperature | 19.1°C | 07:13:02 |
Almanac
Sun
| Start civil twilight: | 06:33:47 |
| Sunrise | 07:07:36 |
| Transit: | 13:04:54 |
| Sunset: | 19:01:13 |
| End civil twilight: | 19:34:57 |
| Azimuth: | 302.9° |
| Altitude: | -25.7° |
| Right ascension: | 184.4° |
| Declination: | -1.9° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 18:54:03 |
| Transit: | 01:14:18 |
| Set: | 08:06:31 |
| Azimuth: | 105.9° |
| Altitude: | 25.7° |
| Right ascension: | 17.1° |
| Declination: | 10.7° |
| New moon: | 10/10/26 16:50:01 |
| Full moon: | 26/10/26 04:11:44 |
| Phase: | Waning gibbous (98% full) |
Graphs