Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 19.0°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:04:04 |
| Low Humidity | 1% | 00:04:04 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 2.7 mm | |
| High Rain Rate | 2.4 mm/h | 00:59:04 |
| High Wind | 11 mph 292° | 11:29:02 |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 307° | |
| High Inside Temperature | 20.0°C | 00:04:04 |
| Low Inside Temperature | 19.0°C | 21:59:02 |
Almanac
Sun
| Start civil twilight: | 07:04:44 |
| Sunrise | 07:39:03 |
| Transit: | 12:59:28 |
| Sunset: | 18:19:03 |
| End civil twilight: | 18:53:19 |
| Azimuth: | 306.4° |
| Altitude: | -35.9° |
| Right ascension: | 201.8° |
| Declination: | -9.1° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 14:20:08 |
| Transit: | 17:41:22 |
| Set: | 21:04:28 |
| Azimuth: | 234.8° |
| Altitude: | -8.6° |
| Right ascension: | 274.0° |
| Declination: | -28.2° |
| Full moon: | 26/10/26 04:11:44 |
| New moon: | 09/11/26 07:02:03 |
| Phase: | First quarter (34% full) |
Graphs