Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 18.8°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:01:02 |
| Low Humidity | 1% | 00:01:02 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 3.3 mm | |
| High Rain Rate | 2.4 mm/h | 07:11:02 |
| High Wind | 9 mph 292° | 17:06:01 |
| Average Wind | 0 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 291° | |
| High Inside Temperature | 19.0°C | 13:46:01 |
| Low Inside Temperature | 18.0°C | 04:01:02 |
Almanac
Sun
| Start civil twilight: | 06:58:11 |
| Sunrise | 07:32:17 |
| Transit: | 13:00:24 |
| Sunset: | 18:27:38 |
| End civil twilight: | 19:01:40 |
| Azimuth: | 308.9° |
| Altitude: | -35.4° |
| Right ascension: | 198.1° |
| Declination: | -7.7° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 09:54:51 |
| Transit: | 14:19:38 |
| Set: | 18:34:21 |
| Azimuth: | 276.7° |
| Altitude: | -33.7° |
| Right ascension: | 221.2° |
| Declination: | -21.9° |
| Full moon: | 26/10/26 04:11:44 |
| New moon: | 09/11/26 07:02:03 |
| Phase: | Waxing crescent (5% full) |
Graphs