Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | 987.2 hPa |
| Barometer Trend (3 hours) | -6.9 hPa |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 4.8 mm/h |
| Inside Temperature | 17.2°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:04:02 |
| Low Humidity | 1% | 00:04:02 |
| High Barometer | 1006.9 hPa | 06:13:03 |
| Low Barometer | 987.2 hPa | 23:48:03 |
| Today's Rain | 10.8 mm | |
| High Rain Rate | 6.0 mm/h | 23:43:03 |
| High Wind | 4 mph N/A | 23:08:03 |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 17.8°C | 14:33:03 |
| Low Inside Temperature | 15.7°C | 06:43:03 |
Almanac
Sun
| Start civil twilight: | 06:55:16 |
| Sunrise | 07:33:00 |
| Transit: | 11:58:41 |
| Sunset: | 16:23:48 |
| End civil twilight: | 17:01:30 |
| Azimuth: | 355.3° |
| Altitude: | -57.4° |
| Right ascension: | 232.3° |
| Declination: | -18.9° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 13:12:03 |
| Transit: | 17:45:42 |
| Set: | 22:30:07 |
| Azimuth: | 258.5° |
| Altitude: | -11.8° |
| Right ascension: | 321.1° |
| Declination: | -16.3° |
| Full moon: | 24/11/26 14:53:29 |
| New moon: | 09/12/26 00:51:46 |
| Phase: | First quarter (45% full) |
Graphs