Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | 1019.0 hPa |
| Barometer Trend (3 hours) | -0.6 hPa |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 17.7°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:00:02 |
| Low Humidity | 1% | 00:00:02 |
| High Barometer | 1019.7 hPa | 18:45:03 |
| Low Barometer | 1015.2 hPa | 00:05:02 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 2 mph 158° | 12:15:03 |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 169° | |
| High Inside Temperature | 17.9°C | 18:50:03 |
| Low Inside Temperature | 15.1°C | 08:55:03 |
Almanac
Sun
| Start civil twilight: | 06:50:31 |
| Sunrise | 07:27:43 |
| Transit: | 11:58:11 |
| Sunset: | 16:28:04 |
| End civil twilight: | 17:05:14 |
| Azimuth: | 356.4° |
| Altitude: | -56.7° |
| Right ascension: | 229.2° |
| Declination: | -18.2° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 11:56:15 |
| Transit: | 15:24:42 |
| Set: | 18:56:59 |
| Azimuth: | 277.4° |
| Altitude: | -40.6° |
| Right ascension: | 284.5° |
| Declination: | -26.6° |
| Full moon: | 24/11/26 14:53:29 |
| New moon: | 09/12/26 00:51:46 |
| Phase: | Waxing crescent (19% full) |
Graphs