Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | 1005.0 hPa |
| Barometer Trend (3 hours) | -2.6 hPa |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 16.6°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:00:03 |
| Low Humidity | 1% | 00:00:03 |
| High Barometer | 1019.3 hPa | 00:00:03 |
| Low Barometer | 1005.0 hPa | 23:50:04 |
| Today's Rain | 0.3 mm | |
| High Rain Rate | 1.2 mm/h | 09:30:04 |
| High Wind | 0 mph N/A | 00:00:03 |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 17.6°C | 00:00:03 |
| Low Inside Temperature | 15.7°C | 08:20:04 |
Almanac
Sun
| Start civil twilight: | 06:52:07 |
| Sunrise | 07:29:30 |
| Transit: | 11:58:20 |
| Sunset: | 16:26:35 |
| End civil twilight: | 17:03:57 |
| Azimuth: | 356.4° |
| Altitude: | -57.0° |
| Right ascension: | 230.2° |
| Declination: | -18.4° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 12:29:15 |
| Transit: | 16:13:53 |
| Set: | 20:05:05 |
| Azimuth: | 270.0° |
| Altitude: | -31.5° |
| Right ascension: | 297.2° |
| Declination: | -24.1° |
| Full moon: | 24/11/26 14:53:29 |
| New moon: | 09/12/26 00:51:46 |
| Phase: | First quarter (27% full) |
Graphs