Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | 2 mph WSW (248°) |
| Rain Rate | 6.0 mm/h |
| Inside Temperature | 20.0°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:04:02 |
| Low Humidity | 1% | 00:04:02 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 9.9 mm | |
| High Rain Rate | 13.2 mm/h | 22:09:04 |
| High Wind | 11 mph 292° | 08:59:04 |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 257° | |
| High Inside Temperature | 20.2°C | 17:44:04 |
| Low Inside Temperature | 18.6°C | 04:49:04 |
Almanac
Sun
| Start civil twilight: | 07:03:05 |
| Sunrise | 07:37:21 |
| Transit: | 12:59:41 |
| Sunset: | 18:21:11 |
| End civil twilight: | 18:55:22 |
| Azimuth: | 309.2° |
| Altitude: | -36.8° |
| Right ascension: | 200.8° |
| Declination: | -8.8° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 13:27:46 |
| Transit: | 16:49:55 |
| Set: | 20:10:37 |
| Azimuth: | 245.2° |
| Altitude: | -16.9° |
| Right ascension: | 260.7° |
| Declination: | -28.5° |
| Full moon: | 26/10/26 04:11:44 |
| New moon: | 09/11/26 07:02:03 |
| Phase: | Waxing crescent (25% full) |
Graphs