Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.3°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:03:02 |
| Low Humidity | 1% | 00:03:02 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 2.7 mm | |
| High Rain Rate | 6.0 mm/h | 05:43:02 |
| High Wind | 6 mph 292° | 13:26:02 |
| Average Wind | 0 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 283° | |
| High Inside Temperature | 20.9°C | 18:26:01 |
| Low Inside Temperature | 20.0°C | 09:53:02 |
Almanac
Sun
| Start civil twilight: | 06:43:31 |
| Sunrise | 07:17:21 |
| Transit: | 13:02:56 |
| Sunset: | 18:47:34 |
| End civil twilight: | 19:21:19 |
| Azimuth: | 308.9° |
| Altitude: | -31.5° |
| Right ascension: | 189.8° |
| Declination: | -4.2° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 23:01:27 |
| Transit: | 06:52:38 |
| Set: | 15:51:03 |
| Azimuth: | 36.5° |
| Altitude: | -4.8° |
| Right ascension: | 107.2° |
| Declination: | 25.3° |
| New moon: | 10/10/26 16:50:01 |
| Full moon: | 26/10/26 04:11:44 |
| Phase: | Last quarter (46% full) |
Graphs