Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | 982.7 hPa |
| Barometer Trend (3 hours) | 0.0 hPa |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 17.3°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:00:03 |
| Low Humidity | 1% | 00:00:03 |
| High Barometer | 983.0 hPa | 00:10:03 |
| Low Barometer | 982.6 hPa | 01:00:03 |
| Today's Rain | 1.8 mm | |
| High Rain Rate | 6.0 mm/h | 01:25:02 |
| High Wind | 2 mph 270° | 01:35:02 |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 248° | |
| High Inside Temperature | 17.5°C | 00:00:03 |
| Low Inside Temperature | 17.3°C | 01:20:02 |
Almanac
Sun
| Start civil twilight: | 06:59:54 |
| Sunrise | 07:38:02 |
| Transit: | 11:59:18 |
| Sunset: | 16:20:02 |
| End civil twilight: | 16:58:09 |
| Azimuth: | 47.8° |
| Altitude: | -50.2° |
| Right ascension: | 234.4° |
| Declination: | -19.4° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 13:51:32 |
| Transit: | 19:54:31 |
| Set: | 00:57:46 |
| Azimuth: | 274.5° |
| Altitude: | -10.0° |
| Right ascension: | 344.9° |
| Declination: | -5.1° |
| Full moon: | 24/11/26 14:53:29 |
| New moon: | 09/12/26 00:51:46 |
| Phase: | Waxing gibbous (66% full) |
Graphs