Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | 1005.1 hPa |
| Barometer Trend (3 hours) | -1.8 hPa |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 1.2 mm/h |
| Inside Temperature | 17.7°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:03:02 |
| Low Humidity | 1% | 00:03:02 |
| High Barometer | 1011.8 hPa | 00:03:02 |
| Low Barometer | 1005.0 hPa | 15:33:03 |
| Today's Rain | 4.5 mm | |
| High Rain Rate | 2.4 mm/h | 13:33:03 |
| High Wind | 7 mph 202° | 11:13:03 |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 99° | |
| High Inside Temperature | 17.7°C | 14:18:03 |
| Low Inside Temperature | 15.2°C | 07:33:03 |
Almanac
Sun
| Start civil twilight: | 06:45:44 |
| Sunrise | 07:22:35 |
| Transit: | 11:57:49 |
| Sunset: | 16:32:26 |
| End civil twilight: | 17:09:16 |
| Azimuth: | 233.0° |
| Altitude: | 5.8° |
| Right ascension: | 225.8° |
| Declination: | -17.3° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 09:07:39 |
| Transit: | 12:51:04 |
| Set: | 16:28:44 |
| Azimuth: | 216.8° |
| Altitude: | 3.9° |
| Right ascension: | 240.1° |
| Declination: | -26.6° |
| Full moon: | 24/11/26 14:53:29 |
| New moon: | 09/12/26 00:51:46 |
| Phase: | New (2% full) |
Graphs