Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 19.3°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:01:02 |
| Low Humidity | 1% | 00:01:02 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 2.7 mm | |
| High Rain Rate | 4.8 mm/h | 06:41:02 |
| High Wind | 21 mph 292° | 10:11:01 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 282° | |
| High Inside Temperature | 19.5°C | 18:26:01 |
| Low Inside Temperature | 18.8°C | 00:21:02 |
Almanac
Sun
| Start civil twilight: | 06:59:49 |
| Sunrise | 07:33:58 |
| Transit: | 13:00:09 |
| Sunset: | 18:25:28 |
| End civil twilight: | 18:59:33 |
| Azimuth: | 314.2° |
| Altitude: | -38.1° |
| Right ascension: | 199.0° |
| Declination: | -8.0° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 11:11:21 |
| Transit: | 15:08:14 |
| Set: | 18:57:30 |
| Azimuth: | 268.3° |
| Altitude: | -31.8° |
| Right ascension: | 234.2° |
| Declination: | -25.3° |
| Full moon: | 26/10/26 04:11:44 |
| New moon: | 09/11/26 07:02:03 |
| Phase: | Waxing crescent (11% full) |
Graphs