Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 16.4°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:04:03 |
| Low Humidity | 1% | 00:04:03 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 2.1 mm | |
| High Rain Rate | 1.2 mm/h | 02:54:02 |
| High Wind | 4 mph N/A | 11:56:02 |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 28° | |
| High Inside Temperature | 17.4°C | 00:04:03 |
| Low Inside Temperature | 16.4°C | 10:59:02 |
Almanac
Sun
| Start civil twilight: | 07:09:39 |
| Sunrise | 07:44:10 |
| Transit: | 12:58:53 |
| Sunset: | 18:12:47 |
| End civil twilight: | 18:47:14 |
| Azimuth: | 309.9° |
| Altitude: | -38.8° |
| Right ascension: | 204.6° |
| Declination: | -10.2° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 15:51:15 |
| Transit: | 20:07:22 |
| Set: | 00:33:20 |
| Azimuth: | 213.1° |
| Altitude: | 12.3° |
| Right ascension: | 312.5° |
| Declination: | -20.1° |
| Full moon: | 26/10/26 04:11:44 |
| New moon: | 09/11/26 07:02:03 |
| Phase: | First quarter (62% full) |
Graphs