Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | 2 mph SW (225°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 16.8°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:01:03 |
| Low Humidity | 1% | 00:01:03 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 0.3 mm | |
| High Rain Rate | 1.2 mm/h | 08:11:01 |
| High Wind | 16 mph 270° | 19:46:02 |
| Average Wind | 2 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 250° | |
| High Inside Temperature | 18.5°C | 00:01:03 |
| Low Inside Temperature | 16.8°C | 18:56:02 |
Almanac
Sun
| Start civil twilight: | 06:07:41 |
| Sunrise | 06:42:24 |
| Transit: | 13:16:51 |
| Sunset: | 19:52:23 |
| End civil twilight: | 20:27:15 |
| Azimuth: | 294.4° |
| Altitude: | -11.1° |
| Right ascension: | 13.9° |
| Declination: | 5.9° |
| Solstice: | 21/06/26 09:24:31 |
| Equinox: | 23/09/26 01:05:09 |
Moon
| Rise: | 23:14:09 |
| Transit: | 02:36:24 |
| Set: | 07:03:01 |
| Azimuth: | 101.9° |
| Altitude: | -18.8° |
| Right ascension: | 222.9° |
| Declination: | -21.9° |
| New moon: | 17/04/26 12:51:44 |
| Full moon: | 01/05/26 18:23:06 |
| Phase: | Waning gibbous (93% full) |
Graphs