Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | 1 mph WNW (292°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 18.9°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:01:01 |
| Low Humidity | 1% | 00:01:01 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 0.3 mm | |
| High Rain Rate | 1.2 mm/h | 07:41:01 |
| High Wind | 6 mph 270° | 12:31:02 |
| Average Wind | 0 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 292° | |
| High Inside Temperature | 20.1°C | 00:01:01 |
| Low Inside Temperature | 18.9°C | 10:06:01 |
Almanac
Sun
| Start civil twilight: | 06:45:09 |
| Sunrise | 07:18:59 |
| Transit: | 13:02:37 |
| Sunset: | 18:45:19 |
| End civil twilight: | 19:19:05 |
| Azimuth: | 307.5° |
| Altitude: | -31.2° |
| Right ascension: | 190.7° |
| Declination: | -4.6° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 00:27:04 |
| Transit: | 07:53:22 |
| Set: | 16:27:02 |
| Azimuth: | 24.5° |
| Altitude: | -13.2° |
| Right ascension: | 122.0° |
| Declination: | 22.0° |
| New moon: | 10/10/26 16:50:01 |
| Full moon: | 26/10/26 04:11:44 |
| Phase: | Last quarter (35% full) |
Graphs