Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | 1% |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | 2 mph SSW (202°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 19.7°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | 1% | 00:02:03 |
| Low Humidity | 1% | 00:02:03 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:02:03 |
| High Wind | 4 mph 202° | 11:27:03 |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 192° | |
| High Inside Temperature | 19.7°C | 09:12:03 |
| Low Inside Temperature | 19.0°C | 05:57:03 |
Almanac
Sun
| Start civil twilight: | 05:02:46 |
| Sunrise | 05:42:04 |
| Transit: | 13:10:46 |
| Sunset: | 20:40:32 |
| End civil twilight: | 21:20:04 |
| Azimuth: | 140.3° |
| Altitude: | 48.8° |
| Right ascension: | 40.6° |
| Declination: | 15.7° |
| Solstice: | 21/06/26 09:24:31 |
| Equinox: | 23/09/26 01:05:09 |
Moon
| Rise: | 23:23:13 |
| Transit: | 02:05:04 |
| Set: | 05:50:10 |
| Azimuth: | 290.8° |
| Altitude: | -48.3° |
| Right ascension: | 238.3° |
| Declination: | -25.9° |
| New moon: | 16/05/26 21:00:58 |
| Full moon: | 31/05/26 09:45:07 |
| Phase: | Full (97% full) |
Graphs